Copy the discount code below and paste it at checkout to get your discount!
Liquid error (sections/dbtfy-cart-goal.liquid line 68): comparison of String with 0 failed
This is an approximate conversion table to help you find your size. If you have already purchased an item by Mammojo, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
AUD/UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
AGE | 0-6m | 6-12m | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
NUMBER | 00 | 0 | 1 | 2 | 3 | 4 |
WEIGHT | Up to 8kg | 8kg to 10kg | 10kg to 12kg | 12kg to 14kg | 14kg to 17kg | 17kg to 20kg |
HEIGHT | Up to 76cm | 76cm to 84cm | 84cm to 90cm | 90cm to 96cm | 96cm to 106cm | 106cm to 112cm |
pregnant_woman
local_shipping
sync_alt
FINAL SALE - Emily Nursing Racer Top Pink
The zips are nice and long and there is a zipped pocket! Very practical and warm!
The hoodie is so very comfortable but for practical, discrete feeding it would make much more sense for the zip to go the other way.
Perfect fit and great colour. Excellent service and fast delivery. Thrilled with my purchase and have recommended to many.
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!